| TRYOUT REGISTRATION FEE | REGISTRATION LINK |
|---|---|
| $40.00 plus HST & Team Snap Fee | Click Here to Register |
| AGE | BIRTH YEAR | DAY | DATE | TIME | LOCATION | |
|---|---|---|---|---|---|---|
| Session 1 | 12UG & 13UG 6V6 | 2015 & younger | SATURDAY | 12-Sep-2026 | 2:00pm-4:00pm | Orillia Rec Centre 255 West St. S. |
| Session 1 | 14UG TLS | 2013 & younger | SATURDAY | 12-Sep-2026 | 4:30pm-6:30pm | Orillia Rec Centre 255 West St. S. |
| Session 1 | 15UG | 2012 & younger | THURSDAY | 10-Sep-2026 | 7:15pm-9:15pm | Orillia Rec Centre 255 West St. S. |
| Session 1 | 16UG | 2011 & younger | THURSDAY | 10-Sep-2026 | 7:15pm-9:15pm | Orillia Rec Centre 255 West St. S. |
| Session 1 | 17UG | 2010 & younger | FRIDAY | 11-Sep-2026 | 7:00pm-9:00pm | Orillia Rec Centre 255 West St. S. |
| Session 1 | 18UG | 2009 & younger | FRIDAY | 11-Sep-2026 | 7:00pm-9:00pm | Orillia Rec Centre 255 West St. S. |
| Session 2 | 12UG & 13UG 6V6 | 2015 & younger | MONDAY | 14-Sep-2026 | 6:00pm-8:00pm | Orillia Rec Centre 255 West St. S. |
| Session 2 | 14UG TLS | 2013 & younger | MONDAY | 14-Sep-2026 | 6:00pm-8:00pm | Orillia Rec Centre 255 West St. S. |
| Session 2 | 15UG | 2012 & younger | SATURDAY | 12-Sep-2026 | 4:30pm-6:30pm | Orillia Rec Centre 255 West St. S. |
| Session 2 | 16UG | 2011 & younger | SATURDAY | 12-Sep-2026 | 7:00pm-9:00pm | Orillia Rec Centre 255 West St. S. |
| Session 2 | 17UG | 2010 & younger | MONDAY | 14-Sep-2026 | 8:00pm-10:00pm | Orillia Rec Centre 255 West St. S. |
| Session 2 | 18UG | 2009 & younger | MONDAY | 14-Sep-2026 | 8:00pm-10:00pm | Orillia Rec Centre 255 West St. S. |
Questions/concerns? Please contact info@orilliasunsvolleyball.com