TRYOUT REGISTRATION FEE | REGISTRATION LINK |
---|---|
$40.00 plus HST & Team Snap Fee | Click Here to Register |
AGE | BIRTH YEAR | DAY | DATE | TIME | LOCATION | |
---|---|---|---|---|---|---|
Session 1 | 12UG 6V6 | 2014 & younger | SAT | 6-Sep-2025 | 3:00pm-5:00pm | Orillia Rec Centre 255 West St. S. |
Session 1 | 13UG 6V6 | 2013 & younger | SAT | 6-Sep-2025 | 3:00pm-5:00pm | Orillia Rec Centre 255 West St. S. |
Session 1 | 14UG TLS | 2012 & younger | SAT | 6-Sep-2025 | 5:00pm-7:00pm | Orillia Rec Centre 255 West St. S. |
Session 1 | 15UG | 2011 & younger | SAT | 6-Sep-2025 | 11:00am-1:00pm | Orillia Rec Centre 255 West St. S. |
Session 1 | 16UG | 2010 & younger | SAT | 6-Sep-2025 | 9:00am-11:00am | Orillia Rec Centre 255 West St. S. |
Session 1 | 17UG | 2009 & younger | SAT | 6-Sep-2025 | 1:00pm-3:00pm | Orillia Rec Centre 255 West St. S. |
Session 1 | 18UG | 2008 & younger | SAT | 6-Sep-2025 | 7:00pm-9:00pm | Orillia Rec Centre 255 West St. S. |
AGE | BIRTH YEAR | DAY | DATE | TIME | LOCATION | |
---|---|---|---|---|---|---|
Session 2 | 12UG 6V6 | 2014 & younger | SAT | 13-Sep-2025 | 9:00am-11:00am | Orillia Rec Centre 255 West St. S. |
Session 2 | 13UG 6V6 | 2013 & younger | SAT | 13-Sep-2025 | 9:00am-11:00am | Orillia Rec Centre 255 West St. S. |
Session 2 | 14UG TLS | 2012 & younger | SAT | 13-Sep-2025 | 11:00am-1:00pm | Orillia Rec Centre 255 West St. S. |
Session 2 | 15UG | 2011 & younger | SAT | 13-Sep-2025 | 1:00pm-3:00pm | Orillia Rec Centre 255 West St. S. |
Session 2 | 16UG | 2010 & younger | THURS | 11-Sep-2025 | 7:15pm-9:30pm | Orillia Rec Centre 255 West St. S. |
Session 2 | 17UG | 2009 & younger | MON | 8-Sep-2025 | 8:15pm-10:15pm | Orillia Rec Centre 255 West St. S. |
Session 2 | 18UG | 2008 & younger | SAT | 13-Sep-2025 | 3:00pm-5:00pm | Orillia Rec Centre 255 West St. S. |
Questions/concerns? Please contact info@orilliasunsvolleyball.com